Event Record Athlete Location Date
100m 10.8 S. Gordon 22.05.12
200m 22 S. Gordon 22.05.12
400m 49.8 A. McClintock 10.08.13
800m 1.48.5 B. McKim 1965
1000m 2.23.0 B. McKim 1965
1500m 3.42.8 B. McKim 1964
1 Mile 3.59.4 B. McKim 1964
3000m 8.06.4 P. Gilesnan 1976
5000m 14.05.0 P. Gilesnan 1977
10000m 29.43.0 P. Gilesnan 1972
2000m S/C 6.09.2 R. White 1973
3000m S/C 9.18.2 J. Montgomery 1972
110 m Hurdles 16 A. Burton 1969
300m H 43.1 C. Mills 28.03.93
400m H 55.4 A. Burton 1972
High Jump 1.90m C. Mills 01.06.93
Pole Vault 3.60m R. Davis 1973
Long Jump 6.56m L. Black 07.08.04
Triple Jump 12.97m D. Folgate 31.08.96
Shot Putt 12.39m R. Davis 1972
Discus 41.43m A. Mills 22.07.00
Javelin 59.90m R. Gray 1971
Hammer 40.66 S. Hammond
4 x 100m 44.7 L. Black, J. Wright, S. Templeman, A. Haywood 07.07.07
4 x 200m 1.38.4 P. Mills, C. Mills, S. Abelado, G. Sharman 01.08.93
4 x 400m 3.24.2 J. Meredith, C. Mills, S. Abelado, B. Wills 1994
Decathlon 5961 R. Davis 1972