Date | Name | Time | Type | Information |
---|---|---|---|---|
21/04/2018 | Kettering Town Harriers Open | 1100 - 1630 | Kettering Town Harriers | n/a |
21/04/2018 | Market Harborough AC | 0900 - 1000 | Community Booking | n/a |
23/04/2018 | 1101 Kettering Air Cadets | 1900 - 2100 | Community Booking | n/a |
30/04/2018 | 1101 Kettering Air Cadets | 1900 - 2100 | Community Booking | n/a |
05/06/2018 | KSSP Level 2 Quad Kids | 0900 - 1600 | Community Booking | n/a |
04/07/2018 | I&FLT Elite Sport Event | 1600 - 1900 | Community Booking | n/a |
11/07/2018 | I&FLT Elite Sport Event | 1600 - 1900 | Community Booking | n/a |
18/07/2018 | I&FLT Elite Sport Event | 1600 - 1900 | Community Booking | n/a |
Kettering Town Harriers cannot accept any responsibility for the content of external websites linked to from this website.